School Teaching Force
Showing 75 items
Name | Grade and Section | Birthdate | Position | Length of Service | Educational Attaintment |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Grade and Section | Birthdate | Position | Length of Service | Educational Attaintment |
---|---|---|---|---|---|
Evelyn D. Gaita | I-Sped | November 30, 1974 | T-III | 12 years | BEEd w/ 42 M.A. units |
Rosario P. Dasig | I-Amethyst | September 02, 1965 | T-II | 16 years | BEEd w/ 30 M.A. units |
Rufina E. Ramos | I- Sapphire | September 03, 1969 | T-III | 16 years | BEEd w/ 39 M.A. units |
Alyn F. Mendiola | I- Diamond | December 23, 1969 | T-II | 15 years | BEEd w/ 24 M.A. units |
Ana Liza T. Rint | I- Emerald | June 09, 1973 | T-III | 14 years | BEEd w/ 54 M.A. units |
Analyn D. Lugtu | I - Onyx | August 07, 1972 | T-I | 11 years | BEEd w/ 24 M.A. units |
Rubila B. Nuñez | I -Topaz | August 05, 1970 | T-I | 6 years | BEEd w/ 9 M.A. units |
Rowena D. Quintero | I -Pearl | May 15, 1961 | T-I | 10 years | BEEd w/ 18 M.A. units |
Maria Leonora E. Pantig | I -Ruby | October 03, 1972 | T-I | 9 years | BEEd |
Melinda D. De Leon | I -Jade | March 29, 1966 | T-I | BSIEd w/ 31 Elem. Units | |
Rowena M. Mardo | I - Opal | January 18, 1983 | T - I | BEEd w/ 36 M. A. Units | |
Charlie B. Lomibao | II - SPED | June, 11, 1965 | T-III | 23 years | BSEEd w/ 87 M. A. units |
Arlene D. Isip | II-Rizal | May 01, 1970 | MT - I | 17 yrs. | M.A. Graduate |
Adora Sarile | II- Bonifacio | June 04, 1972 | T-I | 15 yrs. | BEEd w/ 36 M.A. units |
Elma C. Patungan | II - Del Pilar | August 08, 1975 | T-1 | 10 yrs. | BEEd w/ M.A units |
Estrella H. Mangubat | II- Mabini | October. 18, 1949 | T-III | 35 yrs. | BSEEd w/ 18 M.A. units |
Josephine J. Ilaya | II - Jacinto | February 02, 1950 | T-II | 35 yrs. | BSEEd w/ 18 M.A. units |
Joy J. Ilaya | II - Silang | November 01, 1972 | T- I | 5 yrs. | BEEd |
Renee Rose R. Malibiran | II- Luna | December 03, 1978 | T- I | 7 yrs. | BEEd |
Elenita R. Tallorin | II - Aquino | September 28, 1972 | T- I | 10 yrs. | BEEd |
Gloria R. De Leon | II - Lapu-lapu | May 02, 1957 | T- I | 31 yrs | BEEd w/ 18 M.A. units |
Teresita G. Mariano | III - SPED | February 18, 1950 | MT - II | 37 years | BSEEd w/ 48 M.A. units |
Annaliza D. Tuazon | III - Mercury | August 23, 1970 | T - II | 12 years | BEEd w/ 27 M.A. units |
Filomena L. Dizon | III -Venus | April 01, 1947 | T - III | 38 years | BSEEd w/ 42 M.A. units |
Virginia C. Batungbacal | III - Earth | May 15, 1948 | T - I | 33 years | BSEEd w/ 27 M.A. units |
Susan T. Camacho | III - Mars | July 12, 1963 | T- I | 22 years | BSEEd w/ 27 M.A. units |
Raquel D. Mena | III -Jupiter | June 12, 1966 | T - I | 21 years | BSEEd w/ 27 M.A. units |
Arlene D. Resuello | III - Saturn | October 31, 1971 | T - I | 16 years | BSEEd w/ 27 M.A. units |
Ma. Rosario G. Adrados | III - Uranus | October 05, 1966 | T - I | 18 years | BSEEd w/ 27 M.A. units |
Ana Liza M. Quejada | III- Neptune | April 12, 1975 | T - I | 8 years | BEEd |
Myra C. De Vega | III -Nibiru | October 07, 1974 | T -II | 9 years | BSEEd w/ 39 M.A. units |
Norma B. Rico | IV -SPED | June 14, 1967 | MT - I | 18 years | BSIE/BEEd w/ M. A. Equivalent |
Myrna B. Ramos | IV - Narra | November 09, 1967 | MT - 1 | 21 years | BEEd w/ 45 M.A. Units |
Isabelita M. Paguio | IV -Acacia | May 18, 1945 | T - III | 38 years | BSEEd w/ 48 M.A. Units |
Corazon M. Laganao | IV- Molave | March 12, 1961 | MT-I | 26 years | BSIE with units in BSEEd M.A. Aca. units |
Rosita R. Malibiran | IV- Mahogany | August 01, 1967 | MT-I | 21 years | BEEd w/ 45 M.A. Units |
Leonida L. Cruz | IV - Yakal | September 11, 1968 | T - III | 16 years | BEEd w/ 42 M.A. Units |
Amelia M. Fabrigas | IV-Kamagong | April 15, 1971 | Teacher III | 15 years | BEEd w/ 45 M.A. Units |
Ma. Theresa A. Soriano | IV - Apitong | October 25, 1973 | Teacher I | 10 years | BEEd |
Bernadeth T. Cruz | IV- Ipil- ipil | November 29, 1968 | T- I | 3 1/2 years | BEEd |
Laarni M. Piol | IV- Camachile | November 08, 1984 | T - I | 3 years | BEEd w/ M.A, Equivalent |
Sherly C. Doton | V-SPED | March 14, 1972 | MT -I | 15 years | BEEd w/ M.A. Equivalent |
Edithaldine D. Inlong | V-Aguinaldo | January 26, 1960 | T -I | 26 years | BSEEd |
Leticia E. Eugenio | V-Quezon | November 07, 1967 | MT-II | 21 years | BEEd/M.A. Graduate |
Racquel B. Hidalgo | V - Laurel | August 16, 1966 | T - I | 16 years | BSIEd/BEEd w/ MA units |
Gloria E. Navarro | V-Roxas | October 30, 1971 | T -I | 7 years | BEEd |
Fe Alma VC. Espedido | V -Quirino | April 24, 1965 | T - II | 5 years | BSBA, BSE, BEEd w/ 33 M.A. Units |
Regina D. Santoyo | V - Magsaysay | June 16, 1966 | T - III | 15 years | BEEd w/ M.A. Equivalent |
Perseveranda E. Rodriguez | V - Garcia | June 26, 1962 | T -I | 4 years | BEEd/Midwifery |
Regielyn A. Belisario | V - Macapagal | November 12, 1981 | T - I | 3 years | BEEd |
Marlyn B, Gerio | V -Marcos | February 10, 1970 | T - II | 4 years | BSESE - English |
Brenda B. Gaddi | VI -SPED | September 06, 1970 | MT - I | 17 years | BEEd w/ M.A. Equivalent |
Divina B. Avendaño | VI - Hope | October 01, 1947 | MT - II | 42 years | BSEEd w/ M.A. Equivalent |
Elvira D. Aban | VI - Paience | May 01, 1947 | MT - II | 34 years | BSEEd w/ MA units |
Juanita. D Santos | VI - Charity | June 03, 1967 | T - III | 22 years | BSEEd w/ M.A. Equivalent |
Analyn A. Venegas | VI - Faith | April 09, 1969 | T - III | 19 years | BEEd w/ M.A. Equivalent |
Maria Conita D. Navarro | VI -Industry | February 26, 1973 | T - I | 12 years | BEEd |
Ethel D. Senera | VI -Honesty | August 29, 1982 | T-I | 2 years | BEEd w/ M.A. Equivalent |
Florencio E. Mina Jr. | VI - Peace | January 25, 1972 | T - I | 12 years. | BEEd |
Jennifer M. Canta | VI -Joy | September 07 1982 | T - I | 4 years | BEEd w/ M.A. Equivalent |
Joan L. Mora | VI - Courage | June 3, 1981 | T - I | 4 years | BEEd w/ M.A. Equivalent |
Macaria G. Austria | Guidance | June 01, 1952 | T- III | 25 yrs. | BSIEd/BEEd/ M.A. Grad. |
Dominga P.Tabunan | Floating/ EPP | December 25,1945 | MT- II | 33 yrs. | BSEEd w/ M.A. units |
Lilia C. De Vivar | Floating/ EPP | December 04, 1946 | MT - II | 41 yrs. | BSEEd, M.A. Equivalent |
Charlotte C. Natividad | Floating/ SPED- H.I. | March 07, 1974 | SPED TEACHER I | 11 yrs. | AB/BSE M.A in Guid. Coun. Accd. Req.; w/ SPED units |
Salvador P. Isip | Floating/ EPP | December 18, 1971 | T - III | 9 yrs. | BEEd w/ M.A. Equivalent |
Emma C. Nicdao | Floating/ SPED V.I. | February 08, 1959 | SPED TEACHER I | 22 yrs. 7mos. | BEEd w/ M.A Equivalent. |
Ruby Anne S. Dinglasan | Floating/ MSEP | November 01, 1982 | T- I | 4 yrs. 3mos. | BEEd |
Jose B. Cruz Jr. | Floating/ EPP | October 15, 1956 | T- III | 10 yrs. | BSIEd/ BEEd w/ 45 units |
Yolanda V. Pruna | Floating/ Math | October 26, 1953 | MT - II/ Division REG | 31 yrs. | AB/ BEEd/ M.A. Graduate |
Annaliza S. Dispo | Floating/ MSEP | Sept 09, 1968 | T - I / ICT Coordinator | 8 yrs. | BEEd w/ M.A. Equivalent |
Merlinda T. Tablan | non-teaching | November 14, 1964 | ESP - III | 23 yrs. | BEEd w/ Doctoral Units |
Flordeliza V. Tuazon | non-teaching | April 28, 1946 | PSDS | 41 yrs. | PhD. Acad. Req. |
Audrey A. Paraiso | non- teaching | October 24, 1981 | Clerk | 4 yrs. | BSBA Banking & Finance |
Emie N. Buenaventura | non- teaching | April 14, 1982 | Clerk | 1 yr. 4mos. | BSE |
Showing 75 items